ru3 US Auto Insurance Reference
This table summarizes the minimum auto liability insurance requirements for all 50 U.S. states, based on the ru3.us Minimum Liability Dataset (Version 2025.01).
For each state, we list:
Important: These values are derived from a consolidated national reference and are intended for comparison, analysis, and education. They are not legal advice and may not reflect the latest statutory updates. Always verify current requirements with your insurer or state regulator.
| State | Bodily Injury per person | Bodily Injury per accident | Property Damage per accident |
|---|---|---|---|
| Alabama | $25,000 | $50,000 | $25,000 |
| Alaska | $50,000 | $100,000 | $25,000 |
| Arizona | $25,000 | $50,000 | $15,000 |
| Arkansas | $25,000 | $50,000 | $25,000 |
| California | $30,000 | $60,000 | $15,000 |
| Colorado | $25,000 | $50,000 | $15,000 |
| Connecticut | $25,000 | $50,000 | $25,000 |
| Delaware | $25,000 | $50,000 | $10,000 |
| Florida | Not specified in reference | Not specified in reference | $10,000 |
| Georgia | $25,000 | $50,000 | $25,000 |
| Hawaii | $20,000 | $40,000 | $10,000 |
| Idaho | $25,000 | $50,000 | $15,000 |
| Illinois | $25,000 | $50,000 | $20,000 |
| Indiana | $25,000 | $50,000 | $25,000 |
| Iowa | $20,000 | $40,000 | $15,000 |
| Kansas | $25,000 | $50,000 | $25,000 |
| Kentucky | $25,000 | $50,000 | $25,000 |
| Louisiana | $15,000 | $30,000 | $25,000 |
| Maine | $50,000 | $100,000 | $25,000 |
| Maryland | $30,000 | $60,000 | $15,000 |
| Massachusetts | $25,000 | $50,000 | $30,000 |
| Michigan | $50,000 | $100,000 | $10,000 |
| Minnesota | $30,000 | $60,000 | $10,000 |
| Mississippi | $25,000 | $50,000 | $25,000 |
| Missouri | $25,000 | $50,000 | $25,000 |
| Montana | $25,000 | $50,000 | $20,000 |
| Nebraska | $25,000 | $50,000 | $25,000 |
| Nevada | $25,000 | $50,000 | $20,000 |
| New Hampshire | $25,000 | $50,000 | $25,000 |
| New Jersey | Not specified in reference | Not specified in reference | $5,000 |
| New Mexico | $25,000 | $50,000 | $10,000 |
| New York | $25,000 | $50,000 | $10,000 |
| North Carolina | $50,000 | $100,000 | $50,000 |
| North Dakota | $25,000 | $50,000 | $25,000 |
| Ohio | $25,000 | $50,000 | $25,000 |
| Oklahoma | $25,000 | $50,000 | $25,000 |
| Oregon | $25,000 | $50,000 | $20,000 |
| Pennsylvania | $15,000 | $30,000 | $5,000 |
| Rhode Island | $25,000 | $50,000 | $25,000 |
| South Carolina | $25,000 | $50,000 | $25,000 |
| South Dakota | $25,000 | $50,000 | $25,000 |
| Tennessee | $25,000 | $50,000 | $25,000 |
| Texas | $30,000 | $60,000 | $25,000 |
| Utah | $30,000 | $65,000 | $25,000 |
| Vermont | $25,000 | $50,000 | $10,000 |
| Virginia | $50,000 | $100,000 | $25,000 |
| Washington | $25,000 | $50,000 | $10,000 |
| West Virginia | $25,000 | $50,000 | $25,000 |
| Wisconsin | $25,000 | $50,000 | $10,000 |
| Wyoming | $25,000 | $50,000 | $20,000 |
This table is a human-readable projection of the underlying Minimum Liability Dataset (Version 2025.01):
Two states have partial liability information in the initial reference:
ru3.us follows a conservative interpretation rule:
when the primary reference does not explicitly describe a value, fields are marked “not specified” rather than inferred.
You can use this table to:
For machine-readable access, prefer the CSV and JSON endpoints linked above.