ru3.us

ru3 US Auto Insurance Reference

View the Project on GitHub mdwells/ru3.us

Minimum Auto Insurance Requirements by State (2025 Edition)

This page summarizes the legally mandated minimum auto liability insurance requirements for all 50 U.S. states and the District of Columbia, as of dataset Version 2025.01.

The focus is on three core values:

Other required coverages (for example PIP, UM/UIM, MedPay, or unique in-state property protections) are documented separately in notes and methodology.


State-by-State Minimum Liability Limits

Note: Values below are expressed in U.S. dollars and represent statutory minimums, not recommended coverage.

State BI per Person BI per Accident PD per Accident
Alabama 25,000 50,000 25,000
Alaska 50,000 100,000 25,000
Arizona 25,000 50,000 15,000
Arkansas 25,000 50,000 25,000
California 30,000 60,000 15,000
Colorado 25,000 50,000 15,000
Connecticut 25,000 50,000 25,000
Delaware 25,000 50,000 10,000
Florida 0 0 10,000
Georgia 25,000 50,000 25,000
Hawaii 20,000 40,000 10,000
Idaho 25,000 50,000 15,000
Illinois 25,000 50,000 20,000
Indiana 25,000 50,000 25,000
Iowa 20,000 40,000 15,000
Kansas 25,000 50,000 25,000
Kentucky 25,000 50,000 25,000
Louisiana 15,000 30,000 25,000
Maine 50,000 100,000 25,000
Maryland 30,000 60,000 15,000
Massachusetts 25,000 50,000 30,000
Michigan 50,000 100,000 10,000
Minnesota 30,000 60,000 10,000
Mississippi 25,000 50,000 25,000
Missouri 25,000 50,000 25,000
Montana 25,000 50,000 20,000
Nebraska 25,000 50,000 25,000
Nevada 25,000 50,000 20,000
New Hampshire 25,000 50,000 25,000
New Jersey 0 0 5,000
New Mexico 25,000 50,000 10,000
New York 25,000 50,000 10,000
North Carolina 50,000 100,000 50,000
North Dakota 25,000 50,000 25,000
Ohio 25,000 50,000 25,000
Oklahoma 25,000 50,000 25,000
Oregon 25,000 50,000 20,000
Pennsylvania 15,000 30,000 5,000
Rhode Island 25,000 50,000 25,000
South Carolina 25,000 50,000 25,000
South Dakota 25,000 50,000 25,000
Tennessee 25,000 50,000 25,000
Texas 30,000 60,000 25,000
Utah 30,000 65,000 25,000
Vermont 25,000 50,000 10,000
Virginia 50,000 100,000 25,000
Washington 25,000 50,000 10,000
District of Columbia 25,000 50,000 10,000
West Virginia 25,000 50,000 25,000
Wisconsin 25,000 50,000 10,000
Wyoming 25,000 50,000 20,000

How to Download the Data

If you need the structured form of this data for analysis, software, or research:

For schema details, version information, and notes on special cases (no-fault states, BI-optional policies, etc.), see the dataset documentation:


For more context on high-impact states:


Important Disclaimer

This page summarizes statutory minimums and is not legal or financial advice.
Drivers should confirm requirements with their insurer, agent, or state regulator, especially when laws change or when purchasing non-standard policies.